
Leases |
|||||||||
| City | State | Start Date | End Date | Option Term | Date of Lease | Last Updated | |||
| DEMO-46 | Kim N Yung Cleaning, Inc. | Laurel | MD | 410-980-6036 | 03/01/1991 | 02/28/1996 | 5 Yrs. | 01/03/1991 | 09/27/2006 |
| DEMO-47 | Trades of MD, Inc. | Laurel | MD | 301-306-5741 | 10/01/2005 | 09/30/2010 | 0 Yrs. | 06/07/2005 | 09/27/2006 |
| DEMO-48 | Yes OK, Inc. | Laurel | MD | 301-876-9349 | 06/01/2002 | 12/31/2004 | 9 Yrs. | 05/31/2002 | 09/27/2006 |
| DEMO-49 | 2039E Baltimore Boulevard LLC | Laurel | MD | 410-762-1500 | 02/26/1999 | 02/29/2004 | 6 Yrs. | 02/23/1999 | 09/27/2006 |
| DEMO-50 | Toy Story Inc. | Laurel | MD | 301-417-8600 | 09/03/1999 | 09/30/2004 | 5 Yrs. | 09/09/2004 | 09/27/2006 |
Shopping Centers |
|||||
| City | State | Sq. Ft. | Annual Tax | Annual CAM | |
| Washington Shopping Center | Laurel | MD | 9,661 | $19,206 | $25,299 |